
In 1994, California Channel Islands research historian, Marla Daily, founded the "All Eight Club" for people who have set foot on all eight of California's Channel Islands.
To be able to set foot on all eight of the California Channel Islands is not a simple task. Each of these islands requires very special visitation arrangements. Five of the eight California Channel Islands comprise Channel Islands National Park: Santa Cruz, San Miguel, Santa Barbara, Santa Rosa, and Anacapa islands. Two islands are controlled by the military: San Clemente and San Nicolas islands. The eighth island, Santa Catalina Island, is run by the Santa Catalina Conservancy.
As of 1994, the Santa Cruz Island Foundation has actively been searching for individuals who have spent time on all eight California Channel Islands. These rare individuals are eligible for membership in the Santa Cruz Island Foundation's "All Eight Club." Membership benefits include an "All Eight California Channel Islands" baseball hat and a membership certificate.
The Santa Cruz Island Foundation is a non-profit corporation established in 1985 by the late Carey Stanton to promote and protect the cultural resources of the California Channel Islands. The Foundation promotes Channel Islands historical research and publications, and preserves and restores island structures. The Stanton family owned nine-tenths of Santa Cruz Island during the years 1937-1987. Marla Daily has served as President since 1987.
Qualified persons are invited to apply. Photographic proof may be required.
List of Members (as of Summer 2010)
| No. | Name | City | Occupation |
| 1 | Marla D. Daily | Santa Barbara | President, Santa Cruz Island Foundation |
| 2 | Kirk Connally | Santa Barbara | Sea Captain |
| 3 | Charles Hillinger* | Staff writer, Los Angeles Times (retired); Author | |
| 4 | Dr. Steve Leatherwood* | Marine Mammal Biologist | |
| 5 | Dr. Lyndal Laughrin | Santa Barbara | Island Ecologist, Santa Cruz Island Preserve, University of California, Santa Barbara |
| 6 | Steve Junak | Santa Barbara | Botanist, Santa Barbara Botanic Garden |
| 7 | C. Mack Shaver | San Francisco | Superintendent, Channel Islands National Park (retired) |
| 8 | Mark Oberman | Camarillo | Pilot, Channel Islands Aviation |
| 9 | Dr. Dennis Power | Oakland | Director, Oakland Museum of Art |
| 10 | William B. Dewey | Santa Barbara | Photographer |
| 11 | Bill Everett | La Jolla | Conservation |
| 12 | Charles Rennie III, MD | Rancho Palos Verdes | Emergency Physician |
| 13 | Lauretta Kelty | Westlake Village | Retailer |
| 14 | Walter Wehtje | Camarillo | Biologist |
| 15 | Dr. Brent Stewart | San Diego | Reserve Biologist, Hubbs-Seaworld Research Institute |
| 16 | Dr. Scott Miller | Washington, D.C. | Entomologist, Smithsonian |
| 17 | Paul W. Collins | Santa Ynez | Zoologist, Santa Barbara Museum of Natural History |
| 18 | Charles W. McLaughlin | Oxnard | President and Pilot, Aspen Helicopters |
| 19 | Bryan R. Swopes | Thousand Oaks | Pilot, Aspen Helicopters |
| 20 | Barry C. Hansen | Camarillo | Pilot, Aspen Helicopters |
| 21 | Robert Scherzinger | Pt. Hueneme | Pilot, Aspen Helicopters |
| 22 | Steven A. Bennet | Oxnard | Pilot, Aspen Helicopters |
| 23 | James L. McCrory | Lompoc | Pilot, Aspen Helicopters |
| 24 | Phyllis Throckmorton | Oxnard | Educator, Ventura County Superintendent of Schools |
| 25 | Rick Throckmorton | Oxnard | Vice President and Pilot, Aspen Helicopters |
| 26 | William H. Ehorn | Smith River | Superintendent, National Park Service (retired) |
| 27 | Gary M. Fellers | Point Reyes | Research Biologist |
| 28 | Clifton F. Smith* | Botanist, Santa Barbara Botanic Garden | |
| 29 | N. Russ Vail* | Vail & Vickers, Santa Rosa Island | |
| 30 | Al Vail* | Vail & Vickers, Santa Rosa Island | |
| 31 | Mark Connally | Ventura | Island Packers |
| 32 | Carol Spears | Ventura | Channel Islands National Park (former) |
| 33 | Daniel S. Adee | Oxnard | Pilot, Aspen Helicopters |
| 34 | Stanley C. Los Jr. | Santa Barbara | Security Consultant, FBI, Special Agent (retired) |
| 35 | Don Weaver | Goleta | Geologist |
| 36 | Michael Benedict | Santa Barbara | Botanist |
| 37 | Nan Deal | Carpinteria | Avocational Archaeologist |
| 38 | Fred J. Wendland | Oxnard | Mechanical Engineer, Aerospace (retired) |
| 39 | Charis C. Bratt | Goleta | Lichenologist |
| 40 | George Kritzman | La Canada | Archaeologist |
| 41 | David Begun | Westlake Village | Consultant; Volunteer, National Park Service |
| 42 | Dr. Charles E. Rozaire | Los Angeles | Archaeologist (retired); Curator Emeritus, Los Angeles Museum of Natural History |
| 43 | Robert A. Krauch | Playa del Rey | Writer (retired) |
| 44 | Sarah Chaney | Santa Barbara | Plant Ecologist, Channel Islands National Park |
| 45 | Elwood R. (Jim) Blakley | Santa Barbara | Botanist, Historian (retired) |
| 46 | Gail Meadows Millken | Santa Barbara | Manager, Santa Botanic Garden Store |
| 47 | Keri Kirkland | Santa Barbara | Teacher |
| 48 | Theodore S. Green* | Communications Specialist, Santa Cruz Island | |
| 49 | Frank Dobyns | Santa Barbara | Retired |
| 50 | Judge Floyd C. Dodson | Santa Barbara | Judge, Superior Court (retired) |
| 51 | Robert M. Norris | Santa Barbara | Professor of Geology, University of California, Santa Barbara (retired) |
| 52 | Paul Keller | Goleta | Potter |
| 53 | Charlie Watson | Santa Barbara | Civil Engineer (retired) |
| 54 | Grace Smith | Pt. Mugu | Biologist, San Nicolas Island |
| 55 | Rita Wendland | Oxnard | Nurse (retired) |
| 56 | Ernie Hovard | Pasadena | Law Enforcement (retired); Archaeologist |
| 57 | Llew Goodfield | Summerland | Property Manager |
| 58 | Steve J. Schwartz | Pt. Mugu | Archaeologist, San Nicolas Island |
| 59 | Ronald J. Dow | Port Hueneme | Director, Environmental Division, San Nicolas Island |
| 60 | Samantha Bassett | Oxnard | Flight Coordinator, Aspen Helicopters |
| 61 | Allan H. Freedman | Encino | Aerospace Engineer (retired) |
| 62 | Johan M. Sandstrom | Manhattan Beach | Computer Engineer |
| 63 | Mark Hullibargar | Manhattan Beach | Piano Tuner |
| 64 | Nita Vail | Sacramento | Vail & Vickers, Santa Rosa Island |
| 65 | Robert V. Schwemmer | Santa Clarita | Maritime Researcher |
| 66 | Peter Schuyler | Avalon | Conservation Biologist, Santa Catalina Island |
| 67 | Nancy M. Nilsen | San Diego | Pilot, Aspen Helicopters (former) |
| 68 | Marilyn C. Goodfield | Summerland | Designer and Manufacturer (retired) |
| 69 | Carolyn Barnes | Oxnard | Flight Paramedic |
| 70 | Chuck St. Joseph | Port Hueneme | Flight Coordinator/Dispatcher, Aspen Helicopters |
| 71 | Curtis Spotts | Northridge | Pilot, Aspen Helicopters |
| 72 | Earl W. Whetsell | Oakview | Channel Islands National Park (retired) |
| 73 | Ed Saenz | Simi Valley | Pilot, Aspen Helicopters |
| 74 | Gary E. Davis | Thousand Oaks | Marine Biologist, Channel Islands National Park |
| 75 | Matt Lum | Santa Barbara | Financial Advisor |
| 76 | Robert P. Humer | Oak Park | Civil Engineer |
| 77 | David S. L. Humer | Oak Park | Student |
| 78 | Richard Gross | Torrance | Consultant |
| 79 | Niva Oghigian Gross | Torrance | Engineer, Project Manager |
| 80 | Don Robinson | San Diego | Superintendent, Channel Islands National Park (retired) |
| 81 | Joan Watson | Santa Barbara | Homemaker |
| 82 | Jim Gray | Ventura | Veterinarian |
| 83 | Robert “Roy” van de Hoek |
Malibu | Geographer, Zoologist, Botanist, Archaeologist, Marine Biologist |
| 84 | John Suchil |
Oxnard | Patrol Boat Lieutenant, california Dept. of Fish & Game |
| 85 | Harvey Banick | Santa Barbara | Contractor (retired), Embroidery Company Proprietor, & Charter Boat Captain |
| 86 | Ann E. Huston | Ventura | Chief, Cultural Resources, Channel Islands National Park |
| 87 | Keith Herold | Alto Pass, IL | Ranch Manager/ Maintenance (retired) |
| 88 | Lauren Herold | Alto Pass, IL | Landscape Architect (retired) |
| 89 | Georganna M. Hawley | Oxnard | Archaeologist, Channel Islands National Park |
| 90 | Peter L. Haaker | Westminster | Marine Biologist, California Dept. of Fish & Game |
| 91 | Diana R. McIntyre | Rancho Palos Verdes | Docent Coordinator & Curator for the City of Rancho Palos Verdes |
| 92 | Don Ricker | Moreno Valley | Entomology (retired), UC Riverside |
| 93 | Jack W. Winover | Oxnard | Pilot |
| 94 | Kenneth George Johnson | Santa Barbara | CAD Draftman |
| 95 | Stephen McCabe | Santa Cruz | Botanist, UC Santa Cruz, Coord. of Research & Ed., Curator of Succulents |
| 96 | Jay L. Peterson | Oxnard | Facilities Planning Analyst for the U.S. Government |
| 97 | Peter Howorth | Santa Barbara | Consultant/Marine Biology |
| 98 | Donald A. McLennan | Altadena | Consultant |
| 99 | Kenneth F. Schoeni | Longmont, CO | Supply Chain/ Logistics Coordinator |
| 100 | Ken Owen | Santa Barbara | Restoration Ecologist, Channel Islands Restoration |
| 101 | Brian Latta | Santa Cruz | Santa Cruz Predatory Bird Research Group, UC Santa Cruz |
| 102 | Richard W. Long | Corona del Mar | Dentist (retired) |
| 103 | Robert Case Duncan | Santa Barbara | Financial Planner |
| 104 | Maj. John W. Quist | Oxnard | USMC (retired) |
| 105 | William Oxx | Gardnerville, NV | Pilot |
| 106 | Betsy Lester Roberti | Santa Monica | Professional tennis player and science teacher |
| 107 | Stewart MacDougall | Santa Barbara | Designer of Architecture & Boats |
| 108 | Calvin R. Parsons | Avalon | Consultant |
| 109 | Ann M. Muscat | Avalon | President/ CEO, Catalina Island Conservancy |
| 110 | Jim McWaters | Ventura | Captain/ Island Packers |
| 111 | David Middleton | Manhattan Beach | U.S. Coast Guard Helicopter Pilot |
| 112 | Peter Sharpe | Avalon | Wildlife Biologist |
| 113 | Inga Rose | Santa Barbara | Retired |
| 114 | Dave Lewis | Aptos, CA | Marine Biologist |
| *deceased |
For further information regarding the Santa Cruz Island Foundation or the history of the California Channel Islands email us or contact us at:
The Santa Cruz Island Foundation
1010 Anacapa Street
Santa Barbara, Ca. 93101
(805) 963-4949